Wolverine, Best There Is - Decklist
I have that Secret Lair Wolverine card.
I have built a deck for him.
I have not won many games of Commander with him.
Sad times. I'm letting the Ol' Canucklehead down, I'm sure.

For those who wish to know or want to see the terrible deck I've cobbled together, I'm listing out its contents here so I can remember what's in it and why you can see what's cooking.
Spoiler alert, it's mostly doubling down on +1/+1 counters and sending the Canuck in to do as much damage as is physically possible To. Your. Face! Genuinely want to kill you purely through commander damage here, that only takes 9 added +1/+1 counters and Rogue's Passage!
Quick abbreviations: Comm. = Commander, creat. = creature, opp. = opponent, ench. = enchantment, sac. = sacrifice
Struck-through cards have been removed, they're still here as reference and in case I need to swap them back in.
Italicised cards are something I still need to find/buy, but they're planned for inclusion in this deck.
Hence, this stupidly long table of cards. Enjoy:
| Name | Type | Purpose | Rules Text | |
| 1-8 | Forest | Basic | Mana | (None, but 6 of 8 of them are currently full art LCI lands!) |
| 9-14 | Mountain | Basic | Mana | (None, but all 6 of them are full art LCI lands!) |
| 15 | Copperline Gorge | Land | Mana | or |
| 16 | Game Trail | Land | Mana | or |
| 17 | Rockfall Vale | Land | Mana | or |
| 18 | Gongaga, Reactor Town | Land | Mana | or |
| 19 | Wooded Ridgeline | Land | Mana | or |
| 20 | Gruul Guildgate | Land | Mana | or |
| 21 | Rugged Highlands | Land | Mana | or , +1 Life |
| 22 | Cinder Glade | Land | Mana | or |
| 23 | Thornspire Verge | Land | Mana | or |
| 24 | Spire Garden | Land | Mana | or |
| 25 | Rootbound Crag | Land | Mana | or |
| 26 | Temple of Abandon | Land | Mana |
or , Scry 1 |
| 27 | Mossfire Valley | Land | Mana | Spend to get AND |
| 28 | Command Tower | Land | Mana | or (Commander's colours) |
| 29 | Commercial District | Land | Mana | or , Surveil 1 |
| 30 | Gruul Turf | Land | Mana | AND (yay!) |
| 31 | Yavimaya, Cradle of Growth | Land | Mana | , all lands are also Forests |
| 32 | Oran-Rief, the Vastwood | Land |
Mana, places counters |
or put a +1/+1 on all creatures that entered this turn |
| 33 | Crossroads Village | Land | Mana | One of chosen colour |
| 34 | Opal Palace | Land | Mana, places counters | or any colour in Comm. colours. Adds +1/+1 counters to Comm. on cast where is no. times Comm. cast from Comm. zone |
| 35 | Tyrite Sanctum | Land | Mana, places counters, protection | Target creat. becomes a God, gets a +1/+1 counter. Make target God indestructible |
| 36 | Kessig Wolf Run | Land | Mana, power boost, trample |
Add + power and give trample for + cost |
| 37 | Rogue's Passage | Land | Mana, unblockable attack |
Pay to make target creat. unblockable for turn |
| 38 | Herd Heirloom | Artifact | Mana, card draw, trample |
One of any colour mana, only to cast creat. Give one creat. of P greater than 4 trample, draw a card on that creat. dealing player damage |
| ?? | Gilded Lotus | Artifact | Mana Rock | Three of any colour mana |
| 39 | Sol Ring | Artifact | Mana Rock | |
| 40 | Arcane Signet | Artifact | Mana Rock | One mana in Comm. colours |
| Armillary Sphere | Artifact | Mana Rock (ish) | Pay , sac. for two basic lands to hand | |
| 41 | Adamantium Bonding Tank | Artifact | Counter preservation | (AKA The Ozolith) Catches the counters of creat. leaving battlefield, lets you move them to another creat. at start of combat. My counters stay mine. Always. |
| 42 | Basilisk Collar | Artifact | Abilities | Deathtouch, lifelink |
| 43 | Leyline Axe | Artifact | Abilities | +1/+1, double strike, trample |
| 44 | Swiftfoot boots | Artifact | Protection | Haste, hexproof |
| 45 | Mage Slayer | Artifact | Extra damage | Deals damage (attacking power) to player when attacking them/their stuff. Who even needs trample? |
| 46 | Ride the Shoopuf | Enchantment | Counters, extra creat. |
+1/+1 on one creat. landfall : Shoopuf becomes 7/7 creat. |
| 47 | Myth Unbound | Enchantment | Cost cut, card draw |
Comm. costs 1 less to cast for each time cast from comm. zone. On move of comm. into comm. zone, draw card. STOP pricing me out of my own commander!!! |
| 48 | Concord with the Kami | Enchantment | Counters | +1/+1 counter on end step (plus sometimes card draw) |
| 49 | Hydra's Growth | Enchantment | Counters | Doubles +1/+1s on upkeep |
| 50 | Roaring Earth | Enchantment | Counters | +1/+1 on landfall |
| 51 | Bear Umbra | Enchantment | Mana, protection | Untap lands when ench. creat. attacks. Destroy instead of ench. creat. |
| 52 | Unnatural Growth | Enchantment | Power + toughness boost | Double P/T on combat through to end of turn |
| 53 | Well Rested | Enchantment | Counters, life, card draw | On ench. creat. untap, add 2 +1/+1 counters, +2 life, draw 1 card. Works great with Seedborn Muse and Kami of Whispered Hopes! |
| 54 | Rhythm of the Wild | Enchantment | Counters/Haste | Creat. cannot be countered, creat. all have riot: +1/+1 or haste on entry to field) |
| 55 | Rite of Passage | Enchantment | Counters | +1/+1 on any creat. dealt damage |
| 56 | Doubling Season | Enchantment | Counters | Doubles any tokens made or counters placed. The power is mine! |
| 57 | Bushwhack | Sorcery | Land, damage | Basic land into hand or make 1 creat. fight another |
| 58 | Rampant Growth | Sorcery | Land | Land tapped onto field |
| 59 | Roamer's Routine | Sorcery | Lands | Basic land tapped onto field, but can be cast from graveyard for once then exiled as a last-ditch land fetch |
| Cultivate | Sorcery | Lands | Two lands revealed, one to hand, one tapped onto field | |
| Kodama's Reach | Sorcery | Lands | Two lands revealed, one to hand, one tapped onto field | |
| 60 | Animist's Might | Sorcery | Damage | 1 creat. deals double damage to creat. or planeswalker. Buh-bye now. |
| 61 | Felling Blow | Sorcery | Damage | +1/+1 counter, creat. fights another |
| 62 | Decimate | Sorcery | Removal | Destroy artifact, creat., ench., and land |
| 63 | Chandra's Ignition | Sorcery | Damage | 1 creat. deals double damage to each other creat. and each opponent. Ouchie, lol 😈 |
| 64 | Praetor's Counsel | Sorcery | Recursion | Return all cards from graveyard to hand, no more max. hand size. A hail Mary, really, for the cost! |
| 65 | Gaea's Gift | Instant | Protection, buffs | +1/+1 counter, reach, trample, hexproof and indestructible until end of turn |
| 66 | Worldly Tutor | Instant | Tutoring | Find. Any. Creature. (Reveal, then they go to top of deck) |
| Ram Through | Instant | Damage | 1 creat. deals damage to creat., trampled excess goes to opponent. For extra salt in the wound | |
| 67 | Berserk | Instant | Power boost, abilities | Doubled power and trample until end of turn, destroy on next end step. Or do you? I'll take regen for please! |
| 68 | Snakeskin Veil | Instant | Protection | +1/+1 counter, hexproof until end of turn |
| Chaos Warp | Instant | Removal | Opponent shuffles target creat. into deck, reveal top card, if permanent it goes to field | |
| 69 | Prishe's Wanderings | Instant | Land, counters | Basic land/Town tapped onto field, +1/+1 counter. |
| 70 | Heritage Reclamation | Instant | Removal | Destroy artifact or ench.; or exile one card from a graveyard and draw one |
| 71 | Sarkhan's Resolve | Instant | Removal, power boost |
Target creat. gets +3/+3 for turn; or destroy target flying creat. No more going over the top all the time, stop hitting me! |
| 72 | Atarka's Command | Instant | Denial, removal, boost | Opponents can't gain life for turn; or 3 damage to each opponent; or land to field; or give all creat. +1/+1 and reach for turn |
| 73 | Loot, Exuberant Explorer | Creature | Landfall | Two lands per turn |
| 74 | Imperial Recruiter | Creature | Tutoring | Find a low-power creature (like Scythecat Cub or Loot?!!) |
| 75 | Birds of Paradise | Creature | Mana, flying | Flying, tap for |
| 76 | Primeval Protector | Creature | Counters | +1/+1 counter on all other creat. on entry to field |
| 77 | Kediss, Emberclaw Familiar | Creature | Damage | Comm. deals damage to all other opponents on damage to one opp. |
| 78 | Bristly Bill, Spine Sower | Creature | Counters | +1/+1 counter on target creat. on landfall, to double all +1/+1 counters |
| 79 | Scythecat Cub | Creature | Counters | +1/+1 counter on creat. on landfall, double +1/+1 counters on creat. on 2nd landfall of turn. Hence the need for Loot! |
| 80 | Sakura-Tribe Elder | Creature | Land | Sac. for basic land onto field tapped |
| Ornery Tumblewagg | Creature | Counters | At start of combat, +1/+1 counter on target creat. or double +1/+1's on creat. if Tumblewagg is saddled. | |
| 81 | Champion of Lambholt | Creature | Defense | Weaker (re.: P) creats. cannot block your creats., +1/+1 to Champ on creat. entry to field |
| 82 | Kami of Whispered Hopes | Creature | Counters, mana | Extra +1/+1 on counter placement, taps for P mana Well Rested, extra two counters every untap, yeah? Beaucoup mana. |
| 83 | Oran-Rief Ooze | Creature | Counters | +1/+1 counter to another creat. on its entry to field, add +1/+1 count to other attackers when Ooze attacks. Doubling Season and a Kami too, anyone? |
| 84 | Anzrag, the Quake-Mole | Creature | Double combat steps | When blocked: untaps creats., second combat phase after. and Anzag must be blocked each combat for turn. Hello. Meet the endless death grinder that clears the way for commander damage to the face! |
| 85 | Ashroot Animist | Creature | Power boost | On attack, gives other creat. trample and +4/+4 for turn. |
| Chishiro, the Shattered Blade | Creature | Counters | Tokens on Aura/Equipment entry but mainly: +1/+1 on all modded creats. at end step | |
| 86 | Forgotten Ancient | Creature | Counters | On player spell cast, put +1/+1 counter on FA, on your upkeep, move any # +1/+1's from FA onto other creats. Little counter generator over here. |
| Halana and Alena, Partners | Creature | Counters | First strike, reach, on combat place P +1/+1 counters on another creat. and give haste | |
| 87 | Kodama of the West Tree | Creature | Trample, lands | Reach, all creat. with counters or auras have trample, on one of those creat. dealing damage to a player - search for basic land, tapped onto field |
| 88 | Warden of the Grove | Creature | Counters | Gains +1/+1 on end step, other creat. on entry get the same no. of +1/+1 counters as the Warden has! |
| 89 | Goobue Gardener | Creature | Mana | Cheap two-drop that gives , noice. |
| 89 | Sage of the Fang | Creature | Counters |
On this creat. entry, give one other creat. +1/+1. For , exile this from graveyard, give one creat. +1/+1, then double that creat.'s counters! Wham. Bam. Thank you, ma'am. Doubling down from beyond the grave! |
| 91 | Kalonian Hydra | Creature | Counters | Trample, enters with 4 +1/+1 counters, on attack doubles all +1/+1s on all creats. |
| Loyal Guardian | Creature | Counters | On combat, put a +1/+1 on all creats. if Comm. is out. | |
| 92 | Seedborn Muse | Creature | Untaps | All permanents untap during each player's untap step. Lol. Never undefended. |
| 93 | Twinflame Tyrant | Creature | Damage | Flying. Damage to an opponent or permanent is doubled. Sucks to be you. |
| 94 | Xenagos, God of Revels | Creature | Power boost | Indestructible. On combat, another creat gets +P/+P and haste. Stompy x2! |
| 95 | Quilled Greatwurm | Creature | Counters | On a creat. dealing combat damage, add that many +1/+1 counters to it. can be cast from graveyard for 6 counters and too, for endless fun! |
| 96 | Vorinclex, Monstrous Raider | Creature | Counters/Denial | Trample, haste, double all your own counters and tokens, halve everyone else's but: Round. Theirs. DOWN. Ha, eat it. No counters. None for you. All mine. |
| 97 | Zopandrel, Hunger Dominus | Creature | Power boost | Reach, on combat double the P/T of all your creats for turn. Pay for indestructible Zoppy, for a lasting impression! |
| 98 | Benevolent Hydra | Creature | Counters | Extra +1/+1 counter on placement for all creats., and tap to move +1/+1 from hydra to another creat. |
| 99 | Wildwood Scourge | Creature | Stompy | On placement of any +1/+1 counters on another creat., Scourge gets one too! Share the fun around! |
| 100 | Wolverine, Best There Is | Creature | God? | Punch yous inna face verr hard. |
Chatter